Elevate your vision with Advait Energy Transitions Limited – where expertise meets innovation. Request a quote and let us build the future together.
Ms. Rutvi Sheth
Item | Unit | GFEL-200/1.6(3.2) | GFEL-500/1.6 | GFEL-1000/1.6 |
Hydrogen Production | Nm3/h | 200 | 500 | 1000 |
Operating Pressure | MPa (G) | 1.6(3.2) | 1.6 | 1.6 |
Rated Current | A(DC) | 85-92 | 85-92 | 85-92 |
DC Power consumption | Kwh/(Nm3 H2) | 4.0-4.3 | 4.1-4.4 | 4.1-4.44 |
DI Water Consumption | L/H | <180 | <450 | <900 |
KOH Electrolyte Concentration | Wt% | 30 | 30 | 30 |
System Type One | Container skid system | Container skid systems | Skid mounted system | |
Purity | Percentage | 99.99% | 99.99% | 99.99% |
Dew Point | Degree Celsius | -70 degree | -70 degree | -70 degree |
Temperature of H2 | Degree Celsius | <40 | <40 | <40 |
Operating Temperature | Degree Celsius | 85-92 | 85-92 | 85-92 |
Advait Energy Transitions Limited is one of the six firms that have emerged as successful bidders for getting incentives to set up facilities to manufacture electrolysers, a critical component required for green hydrogen production.
Advait Energy Transitions Limited, in consortium with Rajesh Power Service Private Limited, has secured a contract for a 100 MW project, valued at Rs 148 crores (maximum).
We are a global leader in manufacturing tools and infrastructure solutions in telecommunication and power transmission sector
+91 (79) 4895 6677
info@advaitgroup.co.in
1st & 2nd Floor, KIFS Corporate House, Iskcon Ambli Road, Sarkhej - Gandhinagar Hwy, beside Hotel Planet Landmark, Ahmedabad, Gujarat 380054, India
KIFS Corporate House, 1st Floor, Iskcon Ambli Road, Ahmedabad